All measurements are approximate. If you're between sizes, we recommend sizing up for comfort.
| Size | AU Size | Chest Width (in) | Length (in) |
|---|---|---|---|
| S | AU 10 | 18 | 28 |
| M | AU 12 | 20 | 29 |
| L | AU 14 | 22 | 30 |
| XL | AU 16 | 24 | 31 |
| 2XL | AU 18 | 26 | 32 |
Fit: Relaxed / boxy fit.
| Size | AU Size | Chest Width (cm) | Length (cm) |
|---|---|---|---|
| S | AU 10 | 50.8 | 68.6 |
| M | AU 12 | 53.3 | 71.1 |
| L | AU 14 | 58.4 | 73.7 |
| XL | AU 16 | 63.5 | 76.2 |
| 2XL | AU 18 | 67.3 | 78.7 |
Note: Measurements may vary by ±1 inch (2–3 cm). Always compare with a garment you already own for best accuracy.